Two neighbouring Perth suburbs, 3.2 km apart, on the same open data. Medina scores higher on 2 of 9 measures.
| Medina | Parmelia | |
|---|---|---|
| Active | 19 | 43 |
| Wealth | 1 | 6 |
| Value | 4 | 22 |
| Parks | 50 | 64 |
| Cafés | 19 | 19 |
| Transit | 39 | 90 |
| Green space | 52 | 56 |
| Active & healthy | 36 | 31 |
| Schools nearby (OSM) | 43 | 39 |
| Median rent | $270/wk | $280/wk |
| Median house price | — | — |
| Population | 2,260 | 6,184 |
| Full profile | Medina in full | Parmelia in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Medina scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Medina or Parmelia.
Updated October 2026. Compare other Perth suburbs →