Two neighbouring Perth suburbs, 0.9 km apart, on the same open data. Menora scores higher on 2 of 8 measures.
| Menora | North Perth | |
|---|---|---|
| Active | 6 | 46 |
| Wealth | 8 | 77 |
| Parks | 98 | 42 |
| Cafés | 19 | 96 |
| Transit | 39 | 39 |
| Green space | 56 | 14 |
| Active & healthy | 33 | 52 |
| Schools nearby (OSM) | 22 | 52 |
| Median rent | $240/wk | $400/wk |
| Median house price | — | — |
| Population | 2,691 | 9,623 |
| Full profile | Menora in full | North Perth in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Menora scores higher on 2 of 8 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Menora or North Perth.
Updated October 2026. Compare other Perth suburbs →