Two neighbouring Perth suburbs, 1.0 km apart, on the same open data. Merriwa scores higher on 4 of 9 measures.
| Merriwa | Ridgewood | |
|---|---|---|
| Active | 28 | 18 |
| Wealth | 5 | 19 |
| Value | 2 | 13 |
| Parks | 39 | 62 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 58 | 56 |
| Active & healthy | 42 | 34 |
| Schools nearby (OSM) | 78 | 9 |
| Median rent | $330/wk | $350/wk |
| Median house price | — | — |
| Population | 5,587 | 4,623 |
| Full profile | Merriwa in full | Ridgewood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Merriwa scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Merriwa or Ridgewood.
Updated October 2026. Compare other Perth suburbs →