Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Middle Swan scores higher on 3 of 9 measures.
| Middle Swan | Stratton | |
|---|---|---|
| Active | 68 | 54 |
| Wealth | 8 | 12 |
| Value | 7 | 17 |
| Parks | 5 | 52 |
| Cafés | 53 | 19 |
| Transit | 39 | 39 |
| Green space | 28 | 78 |
| Active & healthy | 63 | 57 |
| Schools nearby (OSM) | 20 | 60 |
| Median rent | $310/wk | $310/wk |
| Median house price | — | — |
| Population | 2,852 | 3,267 |
| Full profile | Middle Swan in full | Stratton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Middle Swan scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Middle Swan or Stratton.
Updated October 2026. Compare other Perth suburbs →