Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. Midland scores higher on 4 of 9 measures.
| Midland | Midvale | |
|---|---|---|
| Active | 49 | 69 |
| Wealth | 1 | 14 |
| Value | 3 | 54 |
| Parks | 38 | 86 |
| Cafés | 78 | 19 |
| Transit | 90 | 39 |
| Green space | 12 | 11 |
| Active & healthy | 35 | 50 |
| Schools nearby (OSM) | 36 | 34 |
| Median rent | $295/wk | $275/wk |
| Median house price | — | — |
| Population | 6,335 | 2,283 |
| Full profile | Midland in full | Midvale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Midland scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Midland or Midvale.
Updated October 2026. Compare other Perth suburbs →