Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Midvale scores higher on 4 of 9 measures.
| Midvale | Stratton | |
|---|---|---|
| Active | 69 | 54 |
| Wealth | 14 | 12 |
| Value | 54 | 17 |
| Parks | 86 | 52 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 11 | 78 |
| Active & healthy | 50 | 57 |
| Schools nearby (OSM) | 34 | 60 |
| Median rent | $275/wk | $310/wk |
| Median house price | — | — |
| Population | 2,283 | 3,267 |
| Full profile | Midvale in full | Stratton in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Midvale scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Midvale or Stratton.
Updated October 2026. Compare other Perth suburbs →