Two neighbouring Perth suburbs, 3.2 km apart, on the same open data. Mirrabooka scores higher on 2 of 9 measures.
| Mirrabooka | Noranda | |
|---|---|---|
| Active | 44 | 66 |
| Wealth | 6 | 25 |
| Value | 10 | 24 |
| Parks | 52 | 62 |
| Cafés | 19 | 19 |
| Transit | 39 | 88 |
| Green space | 58 | 30 |
| Active & healthy | 42 | 50 |
| Schools nearby (OSM) | 52 | 40 |
| Median rent | $290/wk | $350/wk |
| Median house price | — | — |
| Population | 8,000 | 8,002 |
| Full profile | Mirrabooka in full | Noranda in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Mirrabooka scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Mirrabooka or Noranda.
Updated October 2026. Compare other Perth suburbs →