Two neighbouring Perth suburbs, 2.5 km apart, on the same open data. Mirrabooka scores higher on 4 of 9 measures.
| Mirrabooka | Westminster | |
|---|---|---|
| Active | 44 | 2 |
| Wealth | 6 | 12 |
| Value | 10 | 8 |
| Parks | 52 | 62 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 58 | 38 |
| Active & healthy | 42 | 26 |
| Schools nearby (OSM) | 52 | 82 |
| Median rent | $290/wk | $330/wk |
| Median house price | — | — |
| Population | 8,000 | 7,042 |
| Full profile | Mirrabooka in full | Westminster in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Mirrabooka scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Mirrabooka or Westminster.
Updated October 2026. Compare other Perth suburbs →