Two neighbouring Perth suburbs, 3.4 km apart, on the same open data. Mosman Park scores higher on 7 of 9 measures.
| Mosman Park | North Fremantle | |
|---|---|---|
| Active | 86 | 75 |
| Wealth | 62 | 81 |
| Value | 98 | 40 |
| Parks | 80 | 74 |
| Cafés | 74 | 90 |
| Transit | 95 | 91 |
| Green space | 61 | 14 |
| Active & healthy | 68 | 51 |
| Schools nearby (OSM) | 84 | 16 |
| Median rent | $300/wk | $480/wk |
| Median house price | — | — |
| Population | 9,169 | 3,947 |
| Full profile | Mosman Park in full | North Fremantle in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Mosman Park scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Mosman Park or North Fremantle.
Updated October 2026. Compare other Perth suburbs →