Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Mount Claremont scores higher on 6 of 9 measures.
| Mount Claremont | Swanbourne | |
|---|---|---|
| Active | 76 | 66 |
| Wealth | 96 | 98 |
| Value | 96 | 99 |
| Parks | 86 | 45 |
| Cafés | 67 | 52 |
| Transit | 39 | 87 |
| Green space | 56 | 44 |
| Active & healthy | 71 | 60 |
| Schools nearby (OSM) | 86 | 48 |
| Median rent | $420/wk | $470/wk |
| Median house price | — | — |
| Population | 4,999 | 4,592 |
| Full profile | Mount Claremont in full | Swanbourne in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Mount Claremont scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Mount Claremont or Swanbourne.
Updated October 2026. Compare other Perth suburbs →