Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Mount Hawthorn scores higher on 2 of 9 measures.
| Mount Hawthorn | West Leederville | |
|---|---|---|
| Active | 16 | 52 |
| Wealth | 96 | 81 |
| Value | 97 | 90 |
| Parks | 36 | 52 |
| Cafés | 94 | 94 |
| Transit | 39 | 99 |
| Green space | 24 | 59 |
| Active & healthy | 42 | 54 |
| Schools nearby (OSM) | 64 | 64 |
| Median rent | $420/wk | $400/wk |
| Median house price | — | — |
| Population | 8,183 | 4,340 |
| Full profile | Mount Hawthorn in full | West Leederville in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Mount Hawthorn scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Mount Hawthorn or West Leederville.
Updated October 2026. Compare other Perth suburbs →