Two neighbouring Perth suburbs, 5.3 km apart, on the same open data. Mount Nasura scores higher on 1 of 9 measures.
| Mount Nasura | Roleystone | |
|---|---|---|
| Active | 26 | 61 |
| Wealth | 34 | 67 |
| Value | 46 | 94 |
| Parks | 24 | 33 |
| Cafés | 19 | 44 |
| Transit | 39 | 39 |
| Green space | 17 | 47 |
| Active & healthy | 33 | 48 |
| Schools nearby (OSM) | 10 | 8 |
| Median rent | $345/wk | $350/wk |
| Median house price | — | — |
| Population | 2,997 | 6,848 |
| Full profile | Mount Nasura in full | Roleystone in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Mount Nasura scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Mount Nasura or Roleystone.
Updated October 2026. Compare other Perth suburbs →