Two neighbouring Perth suburbs, 2.3 km apart, on the same open data. Mullaloo scores higher on 4 of 9 measures.
| Mullaloo | Ocean Reef | |
|---|---|---|
| Active | 62 | 85 |
| Wealth | 86 | 90 |
| Value | 53 | 25 |
| Parks | 34 | 24 |
| Cafés | 76 | 46 |
| Transit | 39 | 39 |
| Green space | 65 | 54 |
| Active & healthy | 59 | 62 |
| Schools nearby (OSM) | 57 | 90 |
| Median rent | $470/wk | $525/wk |
| Median house price | — | — |
| Population | 6,190 | 8,125 |
| Full profile | Mullaloo in full | Ocean Reef in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Mullaloo scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Mullaloo or Ocean Reef.
Updated October 2026. Compare other Perth suburbs →