Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Myaree scores higher on 5 of 9 measures.
| Myaree | Willagee | |
|---|---|---|
| Active | 74 | 18 |
| Wealth | 48 | 26 |
| Value | 38 | 86 |
| Parks | 68 | 80 |
| Cafés | 95 | 60 |
| Transit | 39 | 39 |
| Green space | 28 | 44 |
| Active & healthy | 54 | 40 |
| Schools nearby (OSM) | 75 | 74 |
| Median rent | $400/wk | $283/wk |
| Median house price | — | — |
| Population | 2,105 | 5,447 |
| Full profile | Myaree in full | Willagee in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Myaree scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Myaree or Willagee.
Updated October 2026. Compare other Perth suburbs →