Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Myaree scores higher on 6 of 9 measures.
| Myaree | Winthrop | |
|---|---|---|
| Active | 74 | 56 |
| Wealth | 48 | 77 |
| Value | 38 | 8 |
| Parks | 68 | 18 |
| Cafés | 95 | 54 |
| Transit | 39 | 39 |
| Green space | 28 | 78 |
| Active & healthy | 54 | 47 |
| Schools nearby (OSM) | 75 | 49 |
| Median rent | $400/wk | $545/wk |
| Median house price | — | — |
| Population | 2,105 | 6,020 |
| Full profile | Myaree in full | Winthrop in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Myaree scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Myaree or Winthrop.
Updated October 2026. Compare other Perth suburbs →