Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. North Beach scores higher on 6 of 9 measures.
| North Beach | Trigg | |
|---|---|---|
| Active | 58 | 46 |
| Wealth | 62 | 95 |
| Value | 75 | 81 |
| Parks | 32 | 15 |
| Cafés | 76 | 64 |
| Transit | 39 | 39 |
| Green space | 86 | 72 |
| Active & healthy | 53 | 43 |
| Schools nearby (OSM) | 90 | 18 |
| Median rent | $380/wk | $485/wk |
| Median house price | — | — |
| Population | 3,689 | 2,855 |
| Full profile | North Beach in full | Trigg in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
North Beach scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for North Beach or Trigg.
Updated October 2026. Compare other Perth suburbs →