Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. North Coogee scores higher on 5 of 9 measures.
| North Coogee | South Fremantle | |
|---|---|---|
| Active | 57 | 71 |
| Wealth | 92 | 45 |
| Value | 74 | 7 |
| Parks | 98 | 96 |
| Cafés | 92 | 98 |
| Transit | 39 | 39 |
| Green space | 82 | 17 |
| Active & healthy | 53 | 48 |
| Schools nearby (OSM) | 6 | 19 |
| Median rent | $460/wk | $450/wk |
| Median house price | — | — |
| Population | 3,741 | 3,398 |
| Full profile | North Coogee in full | South Fremantle in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
North Coogee scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for North Coogee or South Fremantle.
Updated October 2026. Compare other Perth suburbs →