Two neighbouring Perth suburbs, 2.5 km apart, on the same open data. North Coogee scores higher on 6 of 9 measures.
| North Coogee | Spearwood | |
|---|---|---|
| Active | 57 | 64 |
| Wealth | 92 | 15 |
| Value | 74 | 5 |
| Parks | 98 | 54 |
| Cafés | 92 | 44 |
| Transit | 39 | 39 |
| Green space | 82 | 64 |
| Active & healthy | 53 | 52 |
| Schools nearby (OSM) | 6 | 64 |
| Median rent | $460/wk | $350/wk |
| Median house price | — | — |
| Population | 3,741 | 10,944 |
| Full profile | North Coogee in full | Spearwood in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
North Coogee scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for North Coogee or Spearwood.
Updated October 2026. Compare other Perth suburbs →