Two neighbouring Perth suburbs, 5.1 km apart, on the same open data. Oakford scores higher on 2 of 9 measures.
| Oakford | Wandi | |
|---|---|---|
| Active | 14 | 36 |
| Wealth | 87 | 80 |
| Value | 93 | 83 |
| Parks | 1 | 26 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 50 | 51 |
| Active & healthy | 29 | 33 |
| Schools nearby (OSM) | 4 | 12 |
| Median rent | $400/wk | $410/wk |
| Median house price | — | — |
| Population | 2,803 | 4,324 |
| Full profile | Oakford in full | Wandi in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Oakford scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Oakford or Wandi.
Updated October 2026. Compare other Perth suburbs →