Two neighbouring Perth suburbs, 1.4 km apart, on the same open data. Orelia scores higher on 4 of 9 measures.
| Orelia | Parmelia | |
|---|---|---|
| Active | 10 | 43 |
| Wealth | 4 | 6 |
| Value | 41 | 22 |
| Parks | 64 | 64 |
| Cafés | 19 | 19 |
| Transit | 39 | 90 |
| Green space | 59 | 56 |
| Active & healthy | 33 | 31 |
| Schools nearby (OSM) | 42 | 39 |
| Median rent | $250/wk | $280/wk |
| Median house price | — | — |
| Population | 4,535 | 6,184 |
| Full profile | Orelia in full | Parmelia in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Orelia scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Orelia or Parmelia.
Updated October 2026. Compare other Perth suburbs →