Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Osborne Park scores higher on 3 of 9 measures.
| Osborne Park | Tuart Hill | |
|---|---|---|
| Active | 18 | 41 |
| Wealth | 16 | 19 |
| Value | 48 | 29 |
| Parks | 6 | 7 |
| Cafés | 91 | 68 |
| Transit | 87 | 39 |
| Green space | 4 | 12 |
| Active & healthy | 38 | 42 |
| Schools nearby (OSM) | 18 | 74 |
| Median rent | $290/wk | $320/wk |
| Median house price | — | — |
| Population | 4,463 | 7,541 |
| Full profile | Osborne Park in full | Tuart Hill in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Osborne Park scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Osborne Park or Tuart Hill.
Updated October 2026. Compare other Perth suburbs →