Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. Padbury scores higher on 5 of 9 measures.
| Padbury | Sorrento | |
|---|---|---|
| Active | 54 | 40 |
| Wealth | 55 | 88 |
| Value | 58 | 50 |
| Parks | 76 | 30 |
| Cafés | 58 | 51 |
| Transit | 39 | 39 |
| Green space | 54 | 62 |
| Active & healthy | 59 | 45 |
| Schools nearby (OSM) | 48 | 48 |
| Median rent | $390/wk | $480/wk |
| Median house price | — | — |
| Population | 8,626 | 7,795 |
| Full profile | Padbury in full | Sorrento in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Padbury scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Padbury or Sorrento.
Updated October 2026. Compare other Perth suburbs →