Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Pearsall scores higher on 4 of 9 measures.
| Pearsall | Woodvale | |
|---|---|---|
| Active | 17 | 42 |
| Wealth | 54 | 78 |
| Value | 48 | 32 |
| Parks | 38 | 23 |
| Cafés | 64 | 63 |
| Transit | 39 | 39 |
| Green space | 52 | 84 |
| Active & healthy | 39 | 58 |
| Schools nearby (OSM) | 70 | 64 |
| Median rent | $400/wk | $480/wk |
| Median house price | — | — |
| Population | 4,244 | 9,579 |
| Full profile | Pearsall in full | Woodvale in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Pearsall scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Pearsall or Woodvale.
Updated October 2026. Compare other Perth suburbs →