Two neighbouring Perth suburbs, 1.5 km apart, on the same open data. Perth scores higher on 7 of 9 measures.
| Perth | West Perth | |
|---|---|---|
| Active | 78 | 70 |
| Wealth | 47 | 46 |
| Value | 35 | 29 |
| Parks | 70 | 92 |
| Cafés | 100 | 97 |
| Transit | 99 | 94 |
| Green space | 41 | 49 |
| Active & healthy | 59 | 57 |
| Schools nearby (OSM) | 62 | 20 |
| Median rent | $400/wk | $400/wk |
| Median house price | — | — |
| Population | 13,670 | 6,102 |
| Full profile | Perth in full | West Perth in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Perth scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Perth or West Perth.
Updated October 2026. Compare other Perth suburbs →