Two neighbouring Perth suburbs, 4.7 km apart, on the same open data. Piara Waters scores higher on 6 of 9 measures.
| Piara Waters | Southern River | |
|---|---|---|
| Active | 76 | 79 |
| Wealth | 89 | 80 |
| Value | 87 | 77 |
| Parks | 89 | 57 |
| Cafés | 52 | 48 |
| Transit | 39 | 39 |
| Green space | 58 | 36 |
| Active & healthy | 55 | 61 |
| Schools nearby (OSM) | 62 | 25 |
| Median rent | $420/wk | $420/wk |
| Median house price | — | — |
| Population | 15,029 | 12,852 |
| Full profile | Piara Waters in full | Southern River in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Piara Waters scores higher on 6 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Piara Waters or Southern River.
Updated October 2026. Compare other Perth suburbs →