Two neighbouring Perth suburbs, 2.6 km apart, on the same open data. Piara Waters scores higher on 7 of 9 measures.
| Piara Waters | Treeby | |
|---|---|---|
| Active | 76 | 28 |
| Wealth | 89 | 89 |
| Value | 87 | 69 |
| Parks | 89 | 59 |
| Cafés | 52 | 19 |
| Transit | 39 | 39 |
| Green space | 58 | 52 |
| Active & healthy | 55 | 42 |
| Schools nearby (OSM) | 62 | 15 |
| Median rent | $420/wk | $450/wk |
| Median house price | — | — |
| Population | 15,029 | 4,214 |
| Full profile | Piara Waters in full | Treeby in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Piara Waters scores higher on 7 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Piara Waters or Treeby.
Updated October 2026. Compare other Perth suburbs →