Two neighbouring Perth suburbs, 1.0 km apart, on the same open data. Riverton scores higher on 5 of 9 measures.
| Riverton | Shelley | |
|---|---|---|
| Active | 35 | 24 |
| Wealth | 44 | 68 |
| Value | 27 | 81 |
| Parks | 46 | 93 |
| Cafés | 56 | 19 |
| Transit | 39 | 39 |
| Green space | 66 | 35 |
| Active & healthy | 49 | 34 |
| Schools nearby (OSM) | 76 | 68 |
| Median rent | $400/wk | $380/wk |
| Median house price | — | — |
| Population | 6,078 | 4,795 |
| Full profile | Riverton in full | Shelley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Riverton scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Riverton or Shelley.
Updated October 2026. Compare other Perth suburbs →