Two neighbouring Perth suburbs, 2.1 km apart, on the same open data. Riverton scores higher on 2 of 9 measures.
| Riverton | Waterford | |
|---|---|---|
| Active | 35 | 46 |
| Wealth | 44 | 74 |
| Value | 27 | 76 |
| Parks | 46 | 83 |
| Cafés | 56 | 19 |
| Transit | 39 | 39 |
| Green space | 66 | 85 |
| Active & healthy | 49 | 59 |
| Schools nearby (OSM) | 76 | 60 |
| Median rent | $400/wk | $410/wk |
| Median house price | — | — |
| Population | 6,078 | 2,460 |
| Full profile | Riverton in full | Waterford in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Riverton scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Riverton or Waterford.
Updated October 2026. Compare other Perth suburbs →