Two neighbouring Perth suburbs, 3.5 km apart, on the same open data. Rockingham scores higher on 5 of 9 measures.
| Rockingham | Safety Bay | |
|---|---|---|
| Active | 64 | 52 |
| Wealth | 2 | 14 |
| Value | 3 | 23 |
| Parks | 58 | 78 |
| Cafés | 78 | 62 |
| Transit | 39 | 39 |
| Green space | 64 | 60 |
| Active & healthy | 57 | 43 |
| Schools nearby (OSM) | 38 | 36 |
| Median rent | $300/wk | $310/wk |
| Median house price | — | — |
| Population | 15,312 | 7,662 |
| Full profile | Rockingham in full | Safety Bay in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Rockingham scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Rockingham or Safety Bay.
Updated October 2026. Compare other Perth suburbs →