Two neighbouring Perth suburbs, 2.0 km apart, on the same open data. Salter Point scores higher on 5 of 9 measures.
| Salter Point | Shelley | |
|---|---|---|
| Active | 80 | 24 |
| Wealth | 92 | 68 |
| Value | 77 | 81 |
| Parks | 72 | 93 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 74 | 35 |
| Active & healthy | 66 | 34 |
| Schools nearby (OSM) | 86 | 68 |
| Median rent | $450/wk | $380/wk |
| Median house price | — | — |
| Population | 2,913 | 4,795 |
| Full profile | Salter Point in full | Shelley in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Salter Point scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Salter Point or Shelley.
Updated October 2026. Compare other Perth suburbs →