Two neighbouring Perth suburbs, 2.2 km apart, on the same open data. Scarborough scores higher on 5 of 9 measures.
| Scarborough | Trigg | |
|---|---|---|
| Active | 59 | 46 |
| Wealth | 60 | 95 |
| Value | 52 | 81 |
| Parks | 24 | 15 |
| Cafés | 84 | 64 |
| Transit | 39 | 39 |
| Green space | 24 | 72 |
| Active & healthy | 48 | 43 |
| Schools nearby (OSM) | 64 | 18 |
| Median rent | $405/wk | $485/wk |
| Median house price | — | — |
| Population | 17,605 | 2,855 |
| Full profile | Scarborough in full | Trigg in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Scarborough scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Scarborough or Trigg.
Updated October 2026. Compare other Perth suburbs →