Two neighbouring Perth suburbs, 1.6 km apart, on the same open data. Shelley scores higher on 3 of 9 measures.
| Shelley | Waterford | |
|---|---|---|
| Active | 24 | 46 |
| Wealth | 68 | 74 |
| Value | 81 | 76 |
| Parks | 93 | 83 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 35 | 85 |
| Active & healthy | 34 | 59 |
| Schools nearby (OSM) | 68 | 60 |
| Median rent | $380/wk | $410/wk |
| Median house price | — | — |
| Population | 4,795 | 2,460 |
| Full profile | Shelley in full | Waterford in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Shelley scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Shelley or Waterford.
Updated October 2026. Compare other Perth suburbs →