Two neighbouring Perth suburbs, 1.7 km apart, on the same open data. Shenton Park scores higher on 4 of 9 measures.
| Shenton Park | Subiaco | |
|---|---|---|
| Active | 76 | 88 |
| Wealth | 76 | 71 |
| Value | 69 | 45 |
| Parks | 57 | 60 |
| Cafés | 78 | 98 |
| Transit | 92 | 92 |
| Green space | 52 | 44 |
| Active & healthy | 70 | 69 |
| Schools nearby (OSM) | 46 | 80 |
| Median rent | $420/wk | $438/wk |
| Median house price | — | — |
| Population | 4,638 | 9,940 |
| Full profile | Shenton Park in full | Subiaco in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Shenton Park scores higher on 4 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Shenton Park or Subiaco.
Updated October 2026. Compare other Perth suburbs →