Two neighbouring Perth suburbs, 2.9 km apart, on the same open data. Sinagra scores higher on 1 of 9 measures.
| Sinagra | Tapping | |
|---|---|---|
| Active | 4 | 68 |
| Wealth | 65 | 79 |
| Value | 62 | 68 |
| Parks | 43 | 50 |
| Cafés | 19 | 19 |
| Transit | 39 | 39 |
| Green space | 42 | 32 |
| Active & healthy | 27 | 47 |
| Schools nearby (OSM) | 17 | 79 |
| Median rent | $400/wk | $430/wk |
| Median house price | — | — |
| Population | 3,100 | 9,547 |
| Full profile | Sinagra in full | Tapping in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Sinagra scores higher on 1 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Sinagra or Tapping.
Updated October 2026. Compare other Perth suburbs →