Two neighbouring Perth suburbs, 1.3 km apart, on the same open data. Sinagra scores higher on 2 of 9 measures.
| Sinagra | Wanneroo | |
|---|---|---|
| Active | 4 | 55 |
| Wealth | 65 | 21 |
| Value | 62 | 15 |
| Parks | 43 | 50 |
| Cafés | 19 | 57 |
| Transit | 39 | 39 |
| Green space | 42 | 56 |
| Active & healthy | 27 | 55 |
| Schools nearby (OSM) | 17 | 27 |
| Median rent | $400/wk | $350/wk |
| Median house price | — | — |
| Population | 3,100 | 12,113 |
| Full profile | Sinagra in full | Wanneroo in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Sinagra scores higher on 2 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Sinagra or Wanneroo.
Updated October 2026. Compare other Perth suburbs →