Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. South Lake scores higher on 5 of 9 measures.
| South Lake | Yangebup | |
|---|---|---|
| Active | 40 | 30 |
| Wealth | 34 | 45 |
| Value | 41 | 68 |
| Parks | 42 | 16 |
| Cafés | 55 | 19 |
| Transit | 39 | 39 |
| Green space | 54 | 68 |
| Active & healthy | 57 | 35 |
| Schools nearby (OSM) | 68 | 37 |
| Median rent | $350/wk | $350/wk |
| Median house price | — | — |
| Population | 5,831 | 7,631 |
| Full profile | South Lake in full | Yangebup in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
South Lake scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for South Lake or Yangebup.
Updated October 2026. Compare other Perth suburbs →