Two neighbouring Perth suburbs, 2.7 km apart, on the same open data. South Perth scores higher on 5 of 9 measures.
| South Perth | Victoria Park | |
|---|---|---|
| Active | 63 | 38 |
| Wealth | 52 | 40 |
| Value | 63 | 59 |
| Parks | 19 | 50 |
| Cafés | 90 | 94 |
| Transit | 39 | 94 |
| Green space | 56 | 32 |
| Active & healthy | 59 | 48 |
| Schools nearby (OSM) | 74 | 74 |
| Median rent | $375/wk | $345/wk |
| Median house price | — | — |
| Population | 12,596 | 9,334 |
| Full profile | South Perth in full | Victoria Park in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
South Perth scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for South Perth or Victoria Park.
Updated October 2026. Compare other Perth suburbs →