Two neighbouring Perth suburbs, 1.9 km apart, on the same open data. Stratton scores higher on 3 of 9 measures.
| Stratton | Swan View | |
|---|---|---|
| Active | 54 | 70 |
| Wealth | 12 | 12 |
| Value | 17 | 11 |
| Parks | 52 | 66 |
| Cafés | 19 | 45 |
| Transit | 39 | 39 |
| Green space | 78 | 66 |
| Active & healthy | 57 | 67 |
| Schools nearby (OSM) | 60 | 44 |
| Median rent | $310/wk | $320/wk |
| Median house price | — | — |
| Population | 3,267 | 7,889 |
| Full profile | Stratton in full | Swan View in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Stratton scores higher on 3 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Stratton or Swan View.
Updated October 2026. Compare other Perth suburbs →