Two neighbouring Perth suburbs, 1.8 km apart, on the same open data. Tuart Hill scores higher on 5 of 9 measures.
| Tuart Hill | Yokine | |
|---|---|---|
| Active | 41 | 23 |
| Wealth | 19 | 31 |
| Value | 29 | 57 |
| Parks | 7 | 24 |
| Cafés | 68 | 45 |
| Transit | 39 | 39 |
| Green space | 12 | 5 |
| Active & healthy | 42 | 27 |
| Schools nearby (OSM) | 74 | 64 |
| Median rent | $320/wk | $325/wk |
| Median house price | — | — |
| Population | 7,541 | 12,706 |
| Full profile | Tuart Hill in full | Yokine in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Tuart Hill scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Tuart Hill or Yokine.
Updated October 2026. Compare other Perth suburbs →