Two neighbouring Perth suburbs, 1.7 km apart, on the same open data. West Leederville scores higher on 5 of 9 measures.
| West Leederville | West Perth | |
|---|---|---|
| Active | 52 | 70 |
| Wealth | 81 | 46 |
| Value | 90 | 29 |
| Parks | 52 | 92 |
| Cafés | 94 | 97 |
| Transit | 99 | 94 |
| Green space | 59 | 49 |
| Active & healthy | 54 | 57 |
| Schools nearby (OSM) | 64 | 20 |
| Median rent | $400/wk | $400/wk |
| Median house price | — | — |
| Population | 4,340 | 6,102 |
| Full profile | West Leederville in full | West Perth in full |
Scores are percentiles across all 256 Perth suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
West Leederville scores higher on 5 of 9 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for West Leederville or West Perth.
Updated October 2026. Compare other Perth suburbs →