Two neighbouring Sydney suburbs, 1.8 km apart, on the same open data. Abbotsford scores higher on 3 of 10 measures.
| Abbotsford | Five Dock | |
|---|---|---|
| Active | 13 | 72 |
| Safety | 73 | 29 |
| Wealth | 49 | 53 |
| Value | 39 | 36 |
| Parks | 57 | 40 |
| Cafés | 49 | 82 |
| Transit | 64 | 68 |
| Green space | 43 | 54 |
| Active & healthy | 32 | 67 |
| Schools nearby (OSM) | 80 | 94 |
| Median rent | $550/wk | $570/wk |
| Median house price (Jan–Mar 2026) | $3,358,000 | $3,358,000 |
| Population | 5,431 | 9,823 |
| Full profile | Abbotsford in full | Five Dock in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Abbotsford scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Abbotsford and Five Dock have the same median house price.
Abbotsford scores higher on 3 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Abbotsford or Five Dock.
Updated October 2026. Compare other Sydney suburbs →