Where people genuinely walk, run and ride — measured, not claimed.
| # | Suburb | Activity heat / km² | Gyms + sport per 1,000 | Healthy score |
|---|---|---|---|---|
| 1 | Cammeray | — | 31.2 | 89 |
| 2 | North Sydney | — | 14.7 | 88 |
| 3 | Ashbury | — | 12.2 | 86 |
| 4 | Sydney Olympic Park | — | 21.4 | 91 |
| 5 | North Curl Curl | — | 18.4 | 86 |
| 6 | Mosman | — | 24.2 | 81 |
| 7 | Centennial Park | — | 9.4 | 93 |
| 8 | Cremorne Point | — | 22.0 | 76 |
| 9 | Cremorne | — | 31.2 | 74 |
| 10 | Neutral Bay | — | 11.9 | 78 |
| 11 | Balmain East | — | 14.2 | 75 |
| 12 | Wollstonecraft | — | 11.6 | 77 |
| 13 | Milsons Point | — | 4.7 | 81 |
| 14 | South Turramurra | — | 12.2 | 78 |
| 15 | Greenwich | — | 12.1 | 80 |
| 16 | Tempe | — | 10.7 | 78 |
| 17 | Queens Park | — | 7.6 | 86 |
| 18 | Northbridge | — | 16.6 | 75 |
| 19 | North Epping | — | 9.0 | 76 |
| 20 | St Ives | — | 18.1 | 81 |
| 21 | Marsfield | — | 7.1 | 74 |
| 22 | Haberfield | — | 6.2 | 80 |
| 23 | Melrose Park | — | 14.6 | 71 |
| 24 | Vaucluse | — | 21.0 | 67 |
| 25 | East Killara | — | 12.8 | 67 |
Showing the top 25 of 422 ranked suburbs. Scores are percentiles against every other suburb in Sydney: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 422 Sydney suburbs, with sliders