Ranked #23 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 6,480 |
| Area | 2.38 km² |
| Median household income | $2,761/wk |
| Median rent | $530/wk |
| Crime rate | 29.3 incidents per 1,000 people |
| Parks | 11 (2.37 ha per 1,000 people) |
| Within 400m of a park | 87.3% of the suburb |
| Cafés | 5 |
| Gyms & sport venues | 40 |
| Nearest parkrun | GreenWay parkrun (0.61 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders