Cafés, public transport and how much life is actually happening on the street.
| # | Suburb | Cafés | Transit | Activity |
|---|---|---|---|---|
| 1 | North Sydney | 99 | 91 | 98 |
| 2 | Milsons Point | 98 | 99 | 88 |
| 3 | Edgecliff | 96 | 99 | 88 |
| 4 | Sydney | 100 | 98 | 73 |
| 5 | Parramatta | 94 | 96 | 80 |
| 6 | Potts Point | 98 | 98 | 70 |
| 7 | Petersham | 94 | 92 | 74 |
| 8 | St Leonards | 98 | 96 | 65 |
| 9 | Waverton | 87 | 97 | 73 |
| 10 | Haymarket | 98 | 100 | 58 |
| 11 | Rhodes | 90 | 95 | 70 |
| 12 | Stanmore | 82 | 92 | 81 |
| 13 | Meadowbank | 70 | 97 | 86 |
| 14 | Pyrmont | 95 | 100 | 58 |
| 15 | Alexandria | 94 | 80 | 75 |
| 16 | Bondi Junction | 92 | 94 | 63 |
| 17 | Sutherland | 82 | 93 | 72 |
| 18 | Wollstonecraft | 59 | 93 | 94 |
| 19 | Tempe | 67 | 88 | 90 |
| 20 | Gordon | 85 | 79 | 76 |
| 21 | Newtown | 96 | 90 | 54 |
| 22 | Erskineville | 93 | 96 | 50 |
| 23 | Rockdale | 80 | 84 | 72 |
| 24 | Glebe | 92 | 89 | 55 |
| 25 | Banksia | 58 | 95 | 81 |
Showing the top 25 of 422 ranked suburbs. Scores are percentiles against every other suburb in Sydney: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 422 Sydney suburbs, with sliders