Median household income from the census. No estimates, no agent opinions.
| # | Suburb | Median household income ($/wk) | Wealth score |
|---|---|---|---|
| 1 | Riverview | 4,731 | 100 |
| 2 | Longueville | 4,894 | 100 |
| 3 | Willoughby East | 4,536 | 99 |
| 4 | Clontarf | 4,609 | 99 |
| 5 | Balgowlah Heights | 4,687 | 99 |
| 6 | Castlecrag | 4,675 | 99 |
| 7 | North Balgowlah | 4,212 | 98 |
| 8 | Northbridge | 3,874 | 98 |
| 9 | Roseville Chase | 4,026 | 98 |
| 10 | Seaforth | 4,184 | 98 |
| 11 | Dover Heights | 3,877 | 98 |
| 12 | Cheltenham | 3,573 | 97 |
| 13 | Curl Curl | 3,870 | 97 |
| 14 | North Curl Curl | 3,611 | 97 |
| 15 | Birchgrove | 3,603 | 97 |
| 16 | Bella Vista | 3,518 | 96 |
| 17 | East Lindfield | 3,457 | 96 |
| 18 | West Pymble | 3,503 | 96 |
| 19 | Clovelly | 3,474 | 96 |
| 20 | South Turramurra | 3,447 | 95 |
| 21 | Castle Cove | 3,439 | 95 |
| 22 | Killarney Heights | 3,426 | 95 |
| 23 | Queens Park | 3,441 | 95 |
| 24 | Hunters Hill | 3,413 | 94 |
| 25 | Warrawee | 3,388 | 94 |
Showing the top 25 of 422 ranked suburbs. Scores are percentiles against every other suburb in Sydney: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 422 Sydney suburbs, with sliders