Ranked #8 of 422 Sydney suburbs for wealth. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 6,493 |
| Area | 2.71 km² |
| Median household income | $3,874/wk |
| Median rent | $740/wk |
| Crime rate | 17.9 incidents per 1,000 people |
| Parks | 8 (2.03 ha per 1,000 people) |
| Within 400m of a park | 73.4% of the suburb |
| Cafés | 6 |
| Gyms & sport venues | 108 |
| Nearest parkrun | North Sydney parkrun (2.22 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders