Safety, parks, green space and the age profile of the people already living there.
| # | Suburb | Safety | Parks | Green space | Median age |
|---|---|---|---|---|---|
| 1 | Longueville | 82 | 96 | 91 | — |
| 2 | Waverton | 68 | 98 | 90 | — |
| 3 | Chiswick | 81 | 94 | 80 | — |
| 4 | Revesby Heights | 91 | 68 | 94 | — |
| 5 | Castlecrag | 97 | 82 | 74 | — |
| 6 | Davidson | 93 | 62 | 96 | — |
| 7 | Cremorne Point | 83 | 82 | 84 | — |
| 8 | East Lindfield | 98 | 64 | 86 | — |
| 9 | Breakfast Point | 96 | 72 | 78 | — |
| 10 | West Pymble | 94 | 71 | 78 | — |
| 11 | Cammeray | 85 | 82 | 76 | — |
| 12 | Connells Point | 90 | 84 | 68 | — |
| 13 | Greenwich | 74 | 88 | 79 | — |
| 14 | Kogarah Bay | 80 | 84 | 77 | — |
| 15 | Liberty Grove | 82 | 98 | 60 | — |
| 16 | Bonnet Bay | 90 | 80 | 69 | — |
| 17 | Wakeley | 70 | 80 | 89 | — |
| 18 | Denistone East | 91 | 96 | 52 | — |
| 19 | South Turramurra | 97 | 60 | 82 | — |
| 20 | Peakhurst Heights | 75 | 89 | 74 | — |
| 21 | Hurstville Grove | 86 | 74 | 78 | — |
| 22 | St Johns Park | 80 | 68 | 88 | — |
| 23 | Birchgrove | 58 | 96 | 82 | — |
| 24 | West Pennant Hills | 95 | 61 | 79 | — |
| 25 | Chatswood West | 59 | 90 | 86 | — |
Showing the top 25 of 420 ranked suburbs. Scores are percentiles against every other suburb in Sydney: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 422 Sydney suburbs, with sliders