Ranked #6 of 422 Sydney suburbs for green space. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 3,131 |
| Area | 3.02 km² |
| Median household income | $2,969/wk |
| Median rent | $768/wk |
| Crime rate | 23.6 incidents per 1,000 people |
| Parks | 8 (30.27 ha per 1,000 people) |
| Within 400m of a park | 99.8% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 7 |
| Nearest parkrun | Menai parkrun (3.4 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders