What each suburb offers against what it costs to live there.
| # | Suburb | Median rent ($/wk) | Value score |
|---|---|---|---|
| 1 | Voyager Point | 325 | 100 |
| 2 | Yarrawarrah | 520 | 96 |
| 3 | Willoughby East | 873 | 93 |
| 4 | Naremburn | 602 | 98 |
| 5 | Kellyville Ridge | 580 | 97 |
| 6 | Pymble | 630 | 98 |
| 7 | North Curl Curl | 700 | 92 |
| 8 | North Balgowlah | 825 | 90 |
| 9 | Northbridge | 740 | 96 |
| 10 | Willoughby | 583 | 91 |
| 11 | Oyster Bay | 620 | 89 |
| 12 | Como | 590 | 97 |
| 13 | Roseville | 600 | 97 |
| 14 | Acacia Gardens | 540 | 93 |
| 15 | Beaumont Hills | 650 | 89 |
| 16 | North Kellyville | 600 | 94 |
| 17 | Greenwich | 550 | 97 |
| 18 | Beecroft | 590 | 88 |
| 19 | Parklea | 550 | 92 |
| 20 | Bungarribee | 453 | 99 |
| 21 | Glenwood | 590 | 94 |
| 22 | The Ponds | 643 | 90 |
| 23 | Warrawee | 650 | 95 |
| 24 | Bellevue Hill | 650 | 90 |
| 25 | North Epping | 615 | 86 |
Showing the top 25 of 414 ranked suburbs. Scores are percentiles against every other suburb in Sydney: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 422 Sydney suburbs, with sliders