Ranked #92 of 422 Sydney suburbs for green space. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 3,243 |
| Area | 0.89 km² |
| Median household income | $946/wk |
| Median rent | $250/wk |
| Crime rate | 89.1 incidents per 1,000 people |
| Parks | 5 (3.1 ha per 1,000 people) |
| Within 400m of a park | 98.5% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 4 |
| Nearest parkrun | Casula Parklands parkrun (4.17 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders